At Maharishi Vidya Mandir, Jabalpur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Mr. Neelesh Kumar Pandey | Designation | Total No. |
|---|---|
| Music T | 1 |
| Art & Craft | 1 |
| Lib | 1 |
| PRT | 1 |
| PET | 1 |
| Lab Asstt | 1 |
| Principal | 1 |
| PT-PRT | 2 |
| PT/PGT | 4 |
| PGT | 6 |
| TGT | 11 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Neelesh Kumar Pandey | Principal | B.Sc.(CS), MSc (CS), MA (Hindi Ltr), B.Ed., PGDCA, C-DAC |
| 2 | Mrs. Shalini Sharma | PGT | M.A , B.Ed. |
| 3 | Mrs. Anjana Chowdhury | PGT | M.Sc(Zoology) ,B.Ed. |
| 4 | Mrs. Shailja vishwakarma | PGT | MCA, MA(Eco), B.Ed. |
| 5 | Mrs. Amita Sharma | PGT | M.A.(Eng.), B.Ed. |
| 6 | Mrs. Uma Upadhyay | PGT | M.Com., B.Ed. |
| 7 | Mrs. Shilpi Jha | PGT | Msc, Bed |
| 8 | Mr. Atul Kumar Sharma | PT/PGT | Msc, Bed |
| 9 | Mr. Vikas Soni | PT/PGT | BE, M Tech, B.Ed |
| 10 | Mr. Dev Narayan | PT/PGT | B.Ped, M.Ped |
| 11 | Mrs. Shailja Pathak | PT/PGT | MA, Physiology B.Ed |
| 12 | Ms. Aradhna Nayak | TGT | M.A.(Hindi, SKT) B.Ed |
| 13 | Mr. Vivek Pandey | TGT | M.A(History) .B.Ed |
| 14 | Dr. Alpana Shrivastava | TGT | M.A(Hindi).,M.Phill, P.hd. B.Ed |
| 15 | Mrs. Parinita Gupta | TGT | M.Sc(Maths) .B.Ed |
| 16 | Mr. Prashant Pathak | TGT | M.A.(History) B.Ed |
| 17 | Mrs. Hemlata Pathak | TGT | B.Sc.,M.A.(Eng.) B.Ed |
| 18 | Mrs. Ritu Mehere | TGT | M.A.(Skt) B.Ed |
| 19 | Mrs. Shampa Datta | TGT | B.A.B.Ed. |
| 20 | Mrs. Chandrakala Mudaliar | TGT | M.Sc. B.Lib, M.Lib |
| 21 | Mr. Ravindra Ku. Jha | PET | MA (Economics) B.Ed |
| 22 | Mrs. Laxmi Chhatri | Art & Craft | M.A.(Eco),M.F.A. B.Ed |
| 23 | Mrs. Juhi Banerjee | TGT | B.Sc.,M.A.(Hindi Lit.),B.Ed. |
| 24 | Mrs. Poonam Gupta | TGT | MA (Eng. Ltr) B.Ed. |
| 25 | Mrs. Sarita Bisen | PRT | MA,(Hindi Lit.) B.Ed |
| 26 | Mr. Prashant Ghosh | Music T | M.Com.,MA Sangeet Visharad, Light Music Dip. |
| 27 | Mrs. Neelima Bose | Lib | B.COM, Bed |
| 28 | Mr. Prasanna Ku. Shukla | Lab Asstt | B.SC. MA, B.Ed |
| 29 | Ms Satakshi Soni | PT-PRT | MA(Eng.) B.Ed |
| 30 | Ms Aditi Dubey | PT-PRT | MA, Bed |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir Jabalpur
Maharishi Vidya Mandir - II
756, Siddha Bhawan,
Napier Town
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4004988
/ 2411124
: 8818859349
: mvmjabalpur2@mssmail.org