At Maharishi Vidya Mandir, Jabalpur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Mr. Neelesh Kumar Pandey | Designation | Total No. |
|---|---|
| Principal | 1 |
| PET | 1 |
| PGT-PE | 1 |
| Work Exp. | 1 |
| PT/PGT | 1 |
| LIBRARIAN | 1 |
| LAB | 1 |
| TGT (Music) | 1 |
| PT/ PGT | 2 |
| PT/PRT | 2 |
| PRT | 4 |
| PGT | 7 |
| TGT | 10 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Neelesh Kumar Pandey | Principal | B.Sc.(CS), MSc (CS), MA (Hindi Ltr), B.Ed., PGDCA, C-DAC |
| 2 | Mrs. Shalini Sharma | PGT | M.A., B.Ed.. |
| 3 | Mrs. Anjana Chowdhary | PGT | M.Sc. (Zoology) B.Ed.. |
| 4 | Shailja Vishwakarma | PGT | MCA, MA(Eco), B.Ed., |
| 5 | Mrs.Amita Sharma | PGT | M.A.(Eng.) B.Ed.. |
| 6 | Uma Upadhyay | PGT | M.Com., B.Ed.. |
| 7 | Neha Dubey | PGT | M.A. (Economics) B.Ed.. |
| 8 | Ms. Aradhana Naik | TGT | M.A.(Hindi, SKT), B.Ed.. |
| 9 | Mr. Vivek Pandey | TGT | M.A. (History) , B.Ed.. |
| 10 | Dr. Mrs.Alpna Shrivastava | TGT | M.A. (Hindi).,M.Phil., Ph.D.., B.Ed. |
| 11 | Mrs. Parnita Gupta | TGT | M.Sc., (Maths), B.Ed. |
| 12 | Mr.Prashant Pathak | TGT | M.A. (History), B.Ed. |
| 13 | Mrs.Hemlata Pathak | TGT | B.Sc., M.A.(Eng.), B.Ed. |
| 14 | Mrs. Ritu Mahere | TGT | M.A.(Skt), B.Ed. |
| 15 | Mrs. Shampa Datta | TGT | B.A. B.Ed. |
| 16 | Chandrakala Mudliar | TGT | M.Sc. B.Lib., M.Lib., B.Ed. |
| 17 | Mrs. Laxmi Maya Gurung | Work Exp. | M.A. (Eco),M.F.A. |
| 18 | Prashant Ghosh | TGT (Music) | M.Com., M.A. Sangeet Visharad, Light |
| 19 | Ravindra Kumar Jha | PET | M.A. (Economics) |
| 20 | Prasanna Kumar Shukla | LAB | B.SC., M.A. |
| 21 | Mrs.Bharti Kulkarni | PRT | B.A., Mont. Training, B.Ed.. |
| 22 | Mrs. Juhi Banerjee | PRT | B.Sc., M.A.(Hindi Lit.), B.Ed. |
| 23 | Sarita Bisen | PRT | M.A., (Hindi Lit.) B.Ed.. |
| 24 | Neelima Bose | LIBRARIAN | B.COM, Bed. |
| 25 | Mr. Atmanand Vajpayee | PRT | NDFA |
| 26 | ATUL KUMAR SHARMA | PT/ PGT | MSc |
| 27 | Mrs. Poonam Gupta | TGT | MA (English Lit), BEd. |
| 28 | Mr. Vikas Soni | PT/ PGT | BE, M Tech, B.Ed. |
| 29 | Mr. Dev Narayan | PT/PGT | B.P.Ed & M.P.Ed |
| 30 | Ms. Shivani Kashyap | PT/PRT | BCom, B.Ed., |
| 31 | Mrs. Shilpi Jha | PGT | M.Sc. |
| 32 | Mr. Kamal Kandpal | PGT-PE | Bcom., BPEd, MPEd |
| 33 | Mrs. Harshita Tiwari | PT/PRT | BSc., Del.ED |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir Jabalpur
Maharishi Vidya Mandir - II
756, Siddha Bhawan,
Napier Town
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4004988
/ 2411124
: 8818859349
: mvmjabalpur2@mssmail.org