| Land Area (Acres) | 1.97 |
| Land Area (sq.mtrs) | t_charge |
| Building Area (sq.mtrs) | 10058.0 |
| Area of playground (sq.mtrs) | 11635.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 808.11 |
| No. of Periodicals | 3.0 |
| No. of Dailies | 4 |
| No. of book class-wise | 892 |
| No. of Magazine | 3 |
| Others |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir Jabalpur
Maharishi Vidya Mandir - II
756, Siddha Bhawan,
Napier Town
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4004988
/ 2411124
: 8818859349
: mvmjabalpur2@mssmail.org