| Class | Section | Enrollment |
|---|---|---|
| I | 2 | 49 |
| II | 1 | 26 |
| III | 1 | 29 |
| IV | 1 | 38 |
| V | 1 | 32 |
| VI | 2 | 55 |
| VII | 1 | 41 |
| VIII | 2 | 46 |
| IX | 1 | 45 |
| X | 2 | 51 |
| XI | CBZ | 21 |
| XI | COMMERCE | 29 |
| XII | CBZ | 4 |
| XII | PCM | 14 |
| XII | COMMERCE | 21 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir Jabalpur
Maharishi Vidya Mandir - II
756, Siddha Bhawan,
Napier Town
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4004988
/ 2411124
: 8818859349
: mvmjabalpur2@mssmail.org