| Class | Section | Enrollment |
|---|---|---|
| I | 1 | 29 |
| II | 1 | 26 |
| III | 1 | 33 |
| IV | 2 | 47 |
| V | 1 | 40 |
| VI | 2 | 43 |
| VII | 2 | 51 |
| VIII | 2 | 46 |
| IX | 2 | 52 |
| X | 2 | 52 |
| XI | 2 | 45 |
| XII | 2 | 53 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir Jabalpur
Maharishi Vidya Mandir - II
756, Siddha Bhawan,
Napier Town
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4004988
/ 2411124
: 8818859349
: mvmjabalpur2@mssmail.org